- -250,00 €
- Novinka
(1340,65 bez DPH)
Dostupnosť: PREDOBJEDNÁVKA (Doručíme 01.12.2026) (info 0905 366 388) EAN : 0840493633954
1. - Doprava ZADARMO
2. - Hodinky Motorola Moto Watch Ultra v hodnote 495€ ZADARMO
3. - Motorola Mote TAG v hodnote 29€ ZADARMO
PREDOBJEDNAJ TERAZ A DOSTANEŠ CENU SPOLU 1599€ (info 0905 366 388)
- Osobný odber na predajni v MARTINE možný po vytvorení objednávky.
- pri objednávke najneskôr do 12:00 hod obj. vybavená okamžite (doručenie na druhý deň.)
- Záruka 24 mesiacov aj pre firmy !
- Obsahuje Slovenský jazyk - SK Distribúcia (Sme autorizovaný predajca Motorola pre Slovensko)
(Pre veľa krát kladenú otázku - ÁNO tovar je nový originál zabalený!)
Mobilný telefón s prívlastkom NAJLEPŠÍ NA SVETE!




| Motorola Signature 27 | Specification | ||
| General | Device Info | Device Name | motorola signature 27 |
|
Design & Build
|
Dimensions
|
Dimensions (H x W x D) | 162.01 x 77.04 x 7.99mm (6.38 x 3.03 x 0.31 in) |
| Weight | 227g (8.01 oz) | ||
|
Color
|
CMF 1 | PANTONE Coal Smoke (Black) | Tactical Weave Finish | |
| CMF 2 | PANTONE Capulet Olive (Green) | Brushed Textile-inspired Finish | ||
|
Durability
|
IP Rating | IP68 | IP69 | |
| Glass Type | Corning® Gorilla® Glass Ceramic 3 | ||
| Frame | Aerospace-grade Aluminum | ||
| Military-grade certified (MIL-STD-810H) | Yes | ||
|
Buttons
|
AI Key | Yes | |
| Biometrics | On-screen fingerprint reader (ultrasonic) | Face Unlock | ||
|
Performance
|
Performance
|
Processor | Qualcomm Snapdragon® 8 Elite Extreme Gen 6 |
| CPU | Qualcomm Oryon™ CPU; 8-core CPU with hardware-based AI acceleration; 2 Prime cores, up to 5.0 GHz; 6 Performance cores, up to 4.0 GHz; |
||
| GPU | Qualcomm® Adreno™ GPU; Matrix cores; Real-time Hardware-Accelerated Ray Tracing with Lumen Global Illumination; Unreal Engine 5 MegaLights support; Nanite Virtualized Geometry; Full Snapdragon Elite Gaming™ support; |
||
| AI/NPU | Qualcomm® Hexagon™ NPU; New Element Accelerator. |
||
|
OS / SW
|
Operating System | Android™ 17 | |
| OS Upgrade Commit | Up to 7 Years | ||
| Security Upgrade Commit | Up to 7 Years | ||
|
Memory
|
RAM | 12GB | |
| Memory Type | LPDDR5X | ||
| RAM Boost | Up to 24GB with RAM Boost | ||
| Storage (Built-In) | 512GB | ||
| Storage Type | UFS 4.1 | ||
| Expandable Storage | No | ||
| RAM/Storage Combinations | 12/256GB | 12/512GB | | ||
|
Cooling System
|
Vapor Chamber size | 8384mm² | |
| ArcticMesh | Yes | ||
| Diamond-infused gel | Yes | ||
|
Display
|
Panel
|
Size | 6.78" |
| Type | Extreme AMOLED Duo | ||
| Resolution | 1.5K Super HD (2772 x 1272) | ||
| Pixels Per Inch (ppi) | 450 ppi | ||
| Refresh Rate | 120Hz | ||
| Variable Refresh Rate (LTPO) | Yes | ||
| Always On Display | Yes | ||
| Peak Brightness | 12,000 nits | ||
| Aspect Ratio | 19.5:9 | ||
| Colors | 1.07 billion colors (10-bit) | ||
| Color Space | 100% DCI-P3 | ||
| Touch Sampling Rate | 360Hz touch rate (gaming mode) | ||
| Dimming | 2160Hz PWM Dimming | ||
| Water Touch | Yes | ||
|
Certifications
|
Pantone Validated™ Color | Yes | |
| Dolby Vision® | Yes | ||
| HDR10+ | Yes | ||
| Low Blue Light Certified (SGS) | Yes | ||
| Low Motion Blur Certified (SGS) | Yes | ||
|
Audio
|
Audio Technology
|
Audio by BANGS & OLUFSEN | Yes, The first smartphone with Audio by Bang and Olufsen |
| Stereo speakers | Yes | ||
| Dolby Atmos | Yes | ||
|
Audio Hardware
|
Microphones | 5 built-in microphones | |
| Speakers | Coaxial Stereo Speakers | ||
|
Audio Formats
|
Audio Playback Formats | MP3 | AAC | AAC+ | AAC+ Enhanced | AMR NB | AMR WB | FLAC | MIDI | PCM/WAVE | Vorbis | |
| Audio Recording Formats | AAC | AMR-NB | AMR-WB | PCM/WAVE | ||
|
Energy
|
Battery & Charging
|
Battery Size | 7000mAh |
| Battery Type | Silicon-Carbon Battery | ||
| Wired Charging | 90W TurboPower™ charging | ||
| Wireless Charging | 50W TurboPower™ wireless charging | ||
| Built-in Magnets (Qi2) | No | ||
| Reverse Wired Charging | 4.5W | ||
| Reverse Wireless Charging | 5W | ||
|
Camera
|
Camera 1
|
Resolution/Description | 50MP Main camera |
| Sensor Brand | Sony LYTIA™ L910 sensor + LOFIC Sensor | ||
| Aperture | ƒ/1.7 | ||
| Field of View (FOV) | 84.7° FOV | ||
| Sensor Size | 1/1.28" | ||
| Binned Pixel Size | Quad Pixel Technology for 2.44μm | ||
| Focus | Omni-directional all-pixel PDAF | ||
| OIS | OIS 3.5° + Qualcomm Electronic Image Stabilization (EIS) | ||
| Photo Resolution (Default) | 12MP (3072 x 4096) | ||
| Ultra Resolution mode | 50MP (6144 x 8192) | ||
| Video Resolution (Max) | 8K @ 30fps (4320 x 7680) | ||
| Slow Motion (Max) | 4K @ 120fps | ||
| Video Recording Formats | Dolby Vision recording | ||
| Video Recording Formats | 8K @ 30fps 4K @ 60fps 4K @ 30fps FHD @ 60fps FHD @ 30fps |
||
|
Camera 2
|
Resolution/Description | 50MP Ultrawide camera | |
| Aperture | ƒ/2.1 | ||
| Field of View (FOV) | 122.1° FOV | ||
| Sensor size | 1/2.76" | ||
| Binned Pixel Size | Quad Pixel Technology for 1.28μm | ||
| Focus | PDAF | ||
| OIS | No | ||
| Photo Resolution (Default) | 12.5MP (3072 x 4096) | ||
| Ultra Resolution mode | No | ||
| Video Resolution (Max) | Dolby Vision 4K @ 60fps (2160 x 3840) | ||
| Slow Motion (Max) | No | ||
| Video Recording Formats | 4K @ 60fps FHD @ 60fps FHD @ 30fps |
||
|
Camera 3
|
Resolution/Description | 200MP Periscope telephoto camera | |
| Zoom Distance | 3x optical zoom | up to 100x Super Zoom Pro | ||
| Aperture | ƒ/2.6 | ||
| Field of View (FOV) | 36.4° | ||
| Sensor size | 1/1.56" | ||
| Binned Pixel Size | Quad Pixel Technology for 1.0μm | ||
| Focus | Omni-directional all-pixel PDAF | ||
| OIS | Yes | ||
| Photo Resolution (Default) | 12.5MP (3072 x 4096) | ||
| Ultra Resolution mode | 200MP (12288 x 16384) | ||
| Video Resolution (Max) | Dolby Vision 4K @ 60fps (2160 x 3840) | ||
| Slow Motion (Max) | No | ||
| Video Recording Formats | 4K @ 60fps FHD @ 60fps FHD @ 30fps |
||
|
Action Sensor
|
Dedicated Action Sensor | EVS (Event-Based Vision) | |
| World’s first Action Sensor on a smartphone. Introducing a smartphone first: the dedicated Action Sensor uses hardware-level motion intelligence to see every micro-change in movement no matter the light conditions to greatly improve the Action Shot mode, capturing even faster action with no blur clarity and detail, even at night. | |||
|
Selfie
|
Resolution/Description | 50MP Front camera | |
| Aperture | ƒ/1.9 | ||
| Field of View (FOV) | 89.3° | ||
| Optical Format | 1/2.75" | ||
| Pixel Size (µm; binned if available) | Quad Pixel Technology for 1.28μm | ||
| Focus | PDAF | ||
| OIS | No | ||
| Photo Resolution (Default) | 12.5MP (3072 x 4096) | ||
| Ultra Resolution mode | 50MP (6144 x 8192) | ||
| Video Resolution (Max) | 4K @ 30fps (2160 x 3840) | ||
| Slow Motion (Max) | FHD @ 120fps | ||
| Video Recording Formats | 4K @ 30fps FHD @ 60fps FHD @ 30fps |
||
|
Rear Sensor(s)
|
Focusing/Distance | Laser AF | |
| Light Sensor | Multispectral 3-in-1 light sensor | ||
| Dedicated Action Sensor | Yes | ||
| Flash | Dual-LED | ||
|
Camera Certifications
|
Dolby Vision® | Yes | |
| DXOMARK Gold Label | Yes | ||
| Pantone Validated™ colors | Yes | ||
| Pantone SkinTone™ validated | Yes | ||
| Ultra HDR | Yes | ||
|
Camera Features
|
Photo features | Action Shot Auto Night Vision Auto Smile Capture Burst Shot Frame Match Google Lens™ Group Shot Live Filters Macro Panorama (360°) Photo Booth Portrait mode (24mm/35mm/50mm/85mm/135mm) Pro mode Scan (powered by Adobe Scan) Signature Style Ultra-Res |
|
| Video features | Audio Zoom Dual Capture HDR Horizon Lock Live Filters Slow motion Timelapse (w/ Hyperlapse) |
||
| Photo Enhancement Engine | Yes | ||
| Super Zoom Pro | up to 100x | ||
| Video Enhancement Engine | Yes | ||
| Adaptive Stabilization | Yes | ||
| Ultra HDR (10-bit) | Yes | ||
| Instagram Ultra HDR upload | Yes | ||
| Google Photos Editing features | Auto Frame Cinematic Photos Edit Photos Just by Asking Google Wardrobe Highlight Video Image Editor Magic Eraser Photo to Video Photo Unblur Pop Portrait Light Reimagine Remix Sky Styles Video Maker Video Presets |
||
|
Connectivity
|
Wireless Connectivity
|
UWB (Ultra-Wideband) | Yes |
| Bluetooth® Technology | Bluetooth® 7.0 | ||
| Wi-Fi | Wi-Fi 8 / 7 / 6E / 6 / 5 | ||
| Wi-Fi Standards | 802.11 a/b/g/n/ac/ax/be/bn | ||
| NFC | Yes | ||
|
Mobile Connectivity
|
Mobile Networks Supported | 5G NR · 4G LTE · 3G UMTS/HSPA+ · 2G GSM/EDGE | |
| 5G Bands (Sub-6) | n1/2/3/5/7/8/12/13/14/20/25/26/28/29/38/40/41/48/66/70/71/75/77/78/79/80/81/83/84/89/94 | ||
| 4G LTE Bands | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/32/34/38/39/40/41/42/43/48/66/71 | ||
| 3G Bands | W1/2/4/5/8 | ||
| 2G Bands | GSM850/900/1800/1900 | ||
| SIM & Network Acces | eSIM + physical SIM | ||
|
I/O
|
USB | USB-C 3.2 Gen 2 with DisplayPort 1.4 support | |
| Headphone jack | No | ||
|
Aux. Sensors &
Location Services |
Aux. Sensors | Sensors | Proximity Sensor Ambient Light Sensor (Front & Rear) Accelerometer Gyroscope e-Compass SAR Sensor |
| Location Services | Location Services | GPS | Galileo | QZSS | BeiDou | NavIC | GLONASS | |
|
Software & Experiences
|
AI & Gestures
|
Moto Actions | Attentive display Fast flashlight Flip for Do Not Disturb Lift to Unlock Media Controls (Skip songs using vol. keys) Pick up to silence Put to sleep (Double tap to sleep) Quick capture Quick launch (TapTap) Three finger screenshot |
| Support | Moto Pen Ultra | ||
| AI | Google Gemini Intelligence & Motorola Qira | ||
| Charger | 90W TurboPower™ charger | ||
| USB Cable | USB Type-C to USB Type-C cable | ||
|
In the BOX
|
Guides | Yes | |
| Sim Tool | Yes | ||
| Protective Case | moto snap case | PANTONE Capulet Olive (Green) moto snap case | PANTONE Coal Smoke (Black) |
||
| Packaging fragrance | Yes | ||